| Noah's Ark Toy Library for
Children with Special Needs 2 Elizabeth Street Artarmon NSW 2064 ABN: 76 662 441 883 Tel: 94114429 Email: info@toys4specialneeds.org.au |
| Location | ARTARMON Artarmon Community Library, 2 Elizabeth Street Map |
BAULKHAM HILLS Norwest Anglican Parish, 19 Chapel Lane, Baulkham Hills Map |
RYDE Spastic Centre, 3A Smalls Road, North Ryde Map |
WAHROONGA St Andrews Church Hall, Cnr Water & Cleveland Streets Map |
THORNLEIGH Uniting Church Hall, 309 Pennant Hills Road, cnr Paling Street Map |
|
| Days | EVERY WEDNESDAY | 1ST & 3RD MONDAY | 1ST & 3RD TUESDAY | 1ST & 3RD FRIDAY | 2ND & 4TH MONDAY | |
| Time | 10.00 -12noon | 10.30-12.30 | 10.00-12.30 | 10.00-12.30 | 10.00-12.30 | |
| DATES OPEN 2008 | ||||||
| January | 30 | |||||
| February | 6, 13, 20, 27 | 4, 18 | 5, 19 | 1, 15 | 11, 25 | |
| March | 5, 12, 19, 26 | 3, 17 | 4, 18 | 7 | 10 | |
| April | 2, 9, 30 | 7 | 1 | 4 | 28 | |
| May | 7, 14, 21, 28, | 5, 19 | 6, 20 | 2, 16 | 12, 26 | |
| June | 4, 11, 18, 25 | 2, 16 | 3, 17 | 6, 20 | 23 | |
| July | 2, 23, 30 | 21 | 1 | 4 | 28 | |
| August | 6, 13, 20, 27 | 4, 18 | 5, 19 | 1, 15 | 11, 25 | |
| September | 3, 10, 17, 24 | 1, 15 | 2, 16 | 5, 19 | 8, 22 | |
| October | 15, 22, 29 | 20 | 21 | 17 | 13, 27 | |
| November | 5, 12, 19, 26 | 3, 17 | 4, 18 | 7, 21 | 10, 24 | |
| December | 3, 10, 17 | 1, 15 | 2, 16 | 5 | 8 | |
NOTE: Noah's Ark Toy Library does not operate during school or public holidays